| Bank Name: | EMIRATES NBD PJSC |
|---|---|
| Currency | U.S.DOLLAR ($) |
| Beneficiary Name | SAHARA MOTORS FZE |
| Iban no | AE350260001025574143902 |
| Branch Address | DUBAI UAE |
| Intermediary bank | CITIBANK NA, NEWYORK |
| Swift code | EBILAEAD |
| Routing No | – |
| Website Link | https://www.emiratesnbd.com/en// |
| Bank Name: | INVEST BANK PSC |
|---|---|
| Currency | UAE DIRHAMS (AED) |
| Beneficiary Name | SAHARA MOTORS FZE |
| Iban no | AE540300000002000445889 |
| Branch Address | AL SAMAYA BUILDING, SH ZAYED ROAD DUBAI UAE |
| Swift code | IBTFAEAS |
| Website Link | https://www.inb.ae/ |
| Bank Name: | INVEST BANK PSC |
|---|---|
| Currency | U.S.DOLLAR ($) |
| Beneficiary Name | SAHARA MOTORS FZE |
| Iban no | AE260300000002000445908 |
| Branch Address | AL SAMAYA BUILDING, SH ZAYED ROAD DUBAI UAE |
| Swift code | IBTFAEAS |
| Website Link | https://www.inb.ae/ |
| Bank Name: | DUBAI ISLAMIC BANK |
|---|---|
| Currency | UAE DIRHAMS (AED) |
| Beneficiary Name | SAHARA MOTORS FZE |
| Iban no | AE17 0240 0975 2439 7336 301 |
| Swift code | DUIBAEAD |
| Website Link | https://www.dib.ae/ |
| Bank Name: | DUBAI ISLAMIC BANK |
|---|---|
| Currency | U.S.DOLLAR ($) |
| Beneficiary Name | SAHARA MOTORS FZE |
| Iban no | AE69 0240 0975 2539 7336 301 |
| Swift code | DUIBAEAD |
| Branch Name | SH ZAYED ROAD BRANCH |
| Branch Address | DUBAI UAE |
| Website Link | https://www.dib.ae/ |
| Bank Name: | Abu Dhabi Commercial Bank |
|---|---|
| Account Title | SAHARA MOTORS FZE |
| IBAN (AED) | AE850030014540801920001 |
| IBAN (USD) | AE580030014540801920002 |
| Branch Name | AL KARAMAH |
| Swift Code | ADCBAEAA |



