| Bank Name: | EMIRATES NBD PJSC |
|---|---|
| Currency | UAE DIRHAMS (AED) |
| Beneficiary Name | SAHARA MOTORS LLC |
| Account no | 1014468920901 |
| Iban no | AE03 0260 0010 1446 8920 901 |
| Branch Address | MIRDIF CITY CENTRE BRANCH |
| Swift code | EBILAEAD |
| Website Link | https://www.emiratesnbd.com/en// |
| Bank Name: | EMIRATES NBD PJSC |
|---|---|
| Currency | U.S.DOLLAR ($) |
| Beneficiary Name | SAHARA MOTORS LLC |
| Iban no | AE11 0260 0010 2446 8920 902 |
| Branch Address | MIRDIF CITY CENTRE BRANCH |
| Intermediary bank | CITIBANK NA, NEWYORK |
| Swift code | CITI US 33 |
| Routing No | 302620122 |
| Website Link | https://www.emiratesnbd.com/en// |
| Bank Name: | NATIONAL BANK OF FUJAIRAH |
|---|---|
| Currency | UAE DIRHAMS (AED) |
| Beneficiary Name | SAHARA MOTORS LLC |
| Account no | 012001650112 |
| Iban no | AE74 0380 0000 1200 1650 112 |
| Branch Address | DUBAI, UNITED ARAB EMIRATES |
| Swift code | NBFUAEAF |
| Website Link | https://nbf.ae/en |
| Bank Name: | NATIONAL BANK OF FUJAIRAH |
|---|---|
| Currency | U.S.DOLLAR ($) |
| Beneficiary Name | SAHARA MOTORS LLC |
| Iban no | AE30 0380 0000 1200 1650 128 |
| Branch Address | DUBAI, UNITED ARAB EMIRATES |
| Swift code | NBFUAEAFDXB |
| Website Link | https://nbf.ae/en |
| Bank Name: | MASHREQ BANK |
|---|---|
| Currency | UAE DIRHAMS (AED) |
| Beneficiary Name | SAHARA MOTORS LLC |
| Account no | 019100216022 |
| Iban no | AE92 0330 0000 1910 0216 022 |
| Website Link | https://www.mashreqbank.com/en |

| Bank Name: | MASHREQ BANK |
|---|---|
| Currency | U.S.DOLLAR ($) |
| Beneficiary Name | SAHARA MOTORS LLC |
| Iban no | AE65 0330 0000 1910 0216 023 |
| Swift code | BOMLAEAD |
| Intermediary bank | MASHREQ BANK, NY, USA |
| IB Swift code | MSHQUS33 |
| Routing No | 026011743 |
| Website Link | https://www.mashreqbank.com/en |

